Open methodiek: hoe wij alle 105 apps controleren en rangschikken
Elke positie in deze onafhankelijke gids wordt berekend met dezelfde controleerbare 80/20-formule: 80 % op basis van openbare beoordelingen in de App Store en Google Play (met een statistische drempel tegen uitschieters) en 20 % op basis van kernfuncties die zonder betaalde add-ons in het maandtarief zitten.
Wij accepteren geen advertenties, geen affiliate-commissies en geen gesponsorde posities. Alle tarieven zijn gecontroleerd op officiële prijspagina’s voor een maandelijks opzegbaar pakket vanaf 1 persoon.
Elke ranglijst combineert 80 % Geverifieerde Mobiele Index (App Store & Google Play met statistische basis 4,32/5) en 20 % standaard inbegrepen kernfuncties.
Hoe wordt de score van elke applicatie precies berekend?
Officiële store-meting
App Store + Google PlayDirecte uitlezing van openbare scores uit de officiële profielen bij Apple en Google.
Geverifieerde Mobiele Index
Bayesiaanse wegingEen betrouwbaarheidsdrempel voorkomt dat twee losse reviews bewezen apps voorbijstreven.
Categoriescore (80/20)
80 % Mobiel + 20 % DekkingStandaard inbegrepen = 1 punt; deels of betaalde module = 0,5; afwezig = 0.
Welke geverifieerde score behaalt elk van de 105 applicaties?
| Applicatie | Officieel domein | Hoofdcategorie | App Store | Google Play | Mobiele Index | Tarief 1 pers. |
|---|---|---|---|---|---|---|
| activecampaign.com | CRM & Verkoop | 4,63 | 4,30 | 4,5 | 15 €/maand | |
| acuityscheduling.com | Online afspraken | 4,79 | 4,63 | 4,7 | $20/maand | |
| anydesk.com | Service & Onderhoud | 4,50 | 3,45 | 4,0 | 23 €/maand | |
| asana.com | CRM & Verkoop | 4,61 | 3,95 | 4,3 | 27 €/maand | |
| avantium.app | Bouw & Uitvoering | 5,00 | 5,00 | 4,9 | 49 €/maand | |
| b2brouter.net | Facturatie & btw | — | — | — | 20 €/maand | |
| bamboohr.com | HR & Personeel | 4,71 | 3,94 | 4,3 | 90 €/maand | |
| bigcommerce.com | Webshop & E-commerce | 4,67 | 4,54 | 4,6 | $39/maand | |
| billdu.com | Bouw & Uitvoering | 4,75 | 4,57 | 4,7 | 18 €/maand | |
| bluebeam.com | Bouw & Uitvoering | 2,00 | 1,42 | 1,8 | 30 €/maand | |
| booksy.com | Online afspraken | 4,50 | 4,44 | 4,5 | 30 €/maand | |
| bouw7.nl | Bouw & Uitvoering | 3,54 | — | 3,7 | 75 €/maand | |
| brickcontrol.com | Bouw & Uitvoering | — | — | — | 47 €/maand | |
| calendly.com | Online afspraken | 4,80 | 4,65 | 4,7 | $12/maand | |
| clickup.com | CRM & Verkoop | 4,54 | 3,67 | 4,1 | $10/maand | |
| clockify.me | Urenregistratie | 4,34 | 3,86 | 4,1 | $0 | |
| crisp.chat | CRM & Verkoop | 4,22 | 4,23 | 4,2 | 25 €/maand | |
| dalux.com | Bouw & Uitvoering | 4,03 | 4,45 | 4,2 | 65 €/maand | |
| deel.com | HR & Personeel | 4,72 | 4,52 | 4,6 | 49 €/maand | |
| e-boekhouden.nl | Boekhouding | 4,69 | — | 4,7 | 24 €/maand | |
| ecwid.com | Webshop & E-commerce | 4,60 | 4,38 | 4,5 | 25 €/maand | |
| exact.com | Boekhouding | 4,37 | 3,51 | 3,9 | 49 €/maand | |
| expensify.com | Onkosten & Kaarten | 4,42 | 4,03 | 4,2 | $9/maand | |
| factorialhr.com | Urenregistratie | 4,29 | 4,19 | 4,2 | 100 €/maand | |
| fieldwire.com | Bouw & Uitvoering | 4,65 | 4,07 | 4,4 | 39 €/maand | |
| fracttal.com | Installateurs | 4,20 | 4,26 | 4,2 | Op aanvraag | |
| fresha.com | Kassa & POS | 4,86 | 4,51 | 4,7 | 0 € | |
| freshbooks.com | Offertes maken | 4,47 | 4,29 | 4,4 | 19 €/maand | |
| freshworks.com | CRM & Verkoop | 4,37 | 4,47 | 4,4 | 18 €/maand | |
| freshworks.com | CRM & Verkoop | 4,74 | 3,40 | 4,1 | 11 €/maand | |
| gripp.com | CRM & Verkoop | 2,75 | — | 3,9 | 135 €/maand | |
| hibob.com | HR & Personeel | 4,54 | 4,14 | 4,3 | 160 €/maand | |
| housecallpro.com | Installateurs | 4,65 | — | 4,6 | 75 €/maand | |
| houzz.com | Bouw & Uitvoering | 5,00 | 4,23 | 4,6 | 65 €/maand | |
| hubspot.com | CRM & Verkoop | 4,68 | 4,09 | 4,4 | 20 €/maand | |
| hubstaff.com | Urenregistratie | 4,56 | 3,18 | 3,9 | $10/maand | |
| intercom.com | CRM & Verkoop | 2,70 | 2,40 | 2,6 | 39 €/maand | |
| invoicesimple.com | Offertes maken | 4,78 | 4,58 | 4,7 | 14 €/maand | |
| invoice.2go.com | Facturatie & btw | 4,71 | 4,14 | 4,4 | 10 €/maand | |
| jibble.io | Urenregistratie | 3,75 | 4,50 | 4,1 | 0 € | |
| atlassian.com | Service & Onderhoud | 4,54 | 4,36 | 4,4 | $8.5/maand | |
| getjobber.com | Installateurs | 5,00 | 4,43 | 4,7 | 39 €/maand | |
| kenjo.io | Urenregistratie | 1,00 | 3,66 | 2,4 | 45 €/maand | |
| kizeo-forms.com | Bouw & Uitvoering | 5,00 | 4,71 | 4,8 | 22 €/maand | |
| lightspeedhq.com | Kassa & POS | 4,15 | — | 4,2 | 69 €/maand | |
| linear.app | Service & Onderhoud | 4,70 | 4,73 | 4,7 | $10/maand | |
| loyverse.com | Kassa & POS | 4,72 | 4,74 | 4,7 | 0 € | |
| lucca.fr | Urenregistratie | — | 4,14 | 4,1 | Op aanvraag | |
| getmaintainx.com | Installateurs | 5,00 | 4,38 | 4,7 | $20/maand | |
| mindbodyonline.com | Online afspraken | 4,04 | 4,80 | 4,4 | 139 €/maand | |
| mollie.com | Kassa & POS | 4,73 | 4,34 | 4,5 | 0 € | |
| monday.com | CRM & Verkoop | 4,69 | 4,96 | 4,8 | 36 €/maand | |
| moneybird.nl | Offertes maken | 4,53 | 4,17 | 4,3 | 28 €/maand | |
| notion.so | CRM & Verkoop | 4,70 | 4,52 | 4,6 | 12 €/maand | |
| odoo.com | Kassa & POS | 2,36 | 3,19 | 2,8 | 25 €/maand | |
| out-smart.com | Bouw & Uitvoering | 3,89 | — | 3,9 | 90 €/maand | |
| payfit.com | HR & Personeel | — | — | — | 99 €/maand | |
| payhawk.com | Onkosten & Kaarten | 4,54 | 4,28 | 4,4 | Op aanvraag | |
| zettle.com | Kassa & POS | 4,52 | 3,40 | 4,0 | 0 € | |
| personio.com | Urenregistratie | 4,62 | 3,13 | 3,9 | Op aanvraag | |
| pipedrive.com | CRM & Verkoop | 4,24 | 4,03 | 4,1 | 24 €/maand | |
| planradar.com | Bouw & Uitvoering | 4,59 | 4,77 | 4,7 | 32 €/maand | |
| pleo.io | Onkosten & Kaarten | 4,76 | 4,59 | 4,7 | 39 €/maand | |
| praxedo.com | Installateurs | 4,00 | 4,17 | 4,1 | Op aanvraag | |
| prestashop.com | Webshop & E-commerce | — | — | — | 29 €/maand | |
| procore.com | Bouw & Uitvoering | 3,75 | 4,20 | 4,0 | Op aanvraag | |
| qonto.com | Onkosten & Kaarten | 4,43 | 4,11 | 4,3 | 11 €/maand | |
| quickbooks.intuit.com | Boekhouding | 4,66 | 2,37 | 3,5 | 28 €/maand | |
| revolut.com | Onkosten & Kaarten | 4,88 | 4,77 | 4,8 | 10 €/maand | |
| rompslomp.nl | Offertes maken | — | 4,41 | 4,4 | 25 €/maand | |
| rydoo.com | Onkosten & Kaarten | 4,79 | 4,83 | 4,8 | 10 €/maand | |
| sage.com | Urenregistratie | — | 4,80 | 4,8 | 18 €/maand | |
| salesforce.com | CRM & Verkoop | 4,50 | 3,54 | 4,0 | 25 €/maand | |
| samsara.com | Planning & GPS-routes | 5,00 | 4,44 | 4,7 | 38 €/maand | |
| sesamehr.com | HR & Personeel | 5,00 | 3,44 | 4,2 | 29 €/maand | |
| setmore.com | Online afspraken | 4,63 | 4,53 | 4,6 | $12/maand | |
| shiftbase.com | Urenregistratie | — | 3,75 | 3,8 | 30 €/maand | |
| shopify.com | Kassa & POS | 4,82 | 4,60 | 4,7 | 36 €/maand | |
| simplesimon.nl | Installateurs | 4,64 | — | 4,6 | 48 €/maand | |
| simplybook.me | Online afspraken | 3,38 | 4,19 | 3,8 | 10 €/maand | |
| simprogroup.com | Service & Onderhoud | 4,42 | 4,00 | 4,2 | 155 €/maand | |
| slack.com | CRM & Verkoop | 4,03 | 4,59 | 4,3 | 8 €/maand | |
| spendesk.com | Onkosten & Kaarten | 4,57 | 4,00 | 4,3 | Op aanvraag | |
| squareup.com | Kassa & POS | 4,04 | 3,78 | 3,9 | 0 € | |
| squarespace.com | Webshop & E-commerce | 4,62 | 4,61 | 4,6 | 24 €/maand | |
| stripe.com | Kassa & POS | 4,75 | 4,66 | 4,7 | 0 € | |
| sumup.com | Kassa & POS | 3,98 | 4,29 | 4,1 | 0 € | |
| taklo.nl | Bouw & Uitvoering | — | — | — | 79 €/maand | |
| teamviewer.com | Service & Onderhoud | 4,51 | 4,22 | 4,4 | 25 €/maand | |
| tidio.com | CRM & Verkoop | 4,60 | 4,06 | 4,3 | 29 €/maand | |
| toggl.com | Urenregistratie | 4,70 | 4,28 | 4,5 | 10 €/maand | |
| treatwell.com | Online afspraken | 4,62 | 3,38 | 4,0 | 59 €/maand | |
| trello.com | CRM & Verkoop | 4,27 | 3,86 | 4,1 | $6/maand | |
| veldly.nl | Installateurs | 5,00 | — | 4,6 | 165 €/maand | |
| verizonconnect.com | Planning & GPS-routes | 4,68 | — | 4,6 | 35 €/maand | |
| webfleet.com | Planning & GPS-routes | 4,00 | 4,43 | 4,2 | 29 €/maand | |
| WWerkbonApp.nl | werkbonapp.nl | Installateurs | — | — | — | 29 €/maand |
| wise.com | Onkosten & Kaarten | 4,70 | 4,71 | 4,7 | 0 € | |
| wix.com | Webshop & E-commerce | 4,47 | 4,31 | 4,4 | 29 €/maand | |
| woocommerce.com | Kassa & POS | 4,68 | 4,73 | 4,7 | 18 €/maand | |
| xero.com | Boekhouding | 4,18 | 4,50 | 4,3 | 33 €/maand | |
| zendesk.com | CRM & Verkoop | 4,30 | 3,83 | 4,1 | 25 €/maand | |
| zoho.com | Onkosten & Kaarten | 4,78 | 4,77 | 4,8 | 20 €/maand | |
| zoho.com | CRM & Verkoop | 4,49 | 4,00 | 4,2 | 20 €/maand | |
| zoho.com | Offertes maken | 4,82 | 4,67 | 4,7 | 0 € |
Meting van 20-11-2026. Documentaire correcties: redactie@werkbonappvergelijken.nl.
Veelgestelde vragen over methodiek
Waarom gebruikt u een statistische weging op app-reviews?
Zodat een nieuwe app met één of twee 5-sterrenreviews niet onterecht boven volwassen pakketten eindigt.
Waarom toont u de maandprijs voor 1 persoon zonder jaarcontract?
Omdat ondernemers eerlijk willen zien wat ze per maand betalen zonder langdurige verplichting.
Accepteert u affiliate-commissies of betaalde posities?
Nee: nul advertenties, nul commissies en nul gesponsorde plekken.
Hoe behandelt u desktopsoftware zonder mobiele app?
Die tonen we transparant met het label ‘Alleen web / desktop’ onder de mobiel beoordeelde apps.
Hoe kan een leverancier een tariefwijziging doorgeven?
Stuur een bericht naar redactie@werkbonappvergelijken.nl met de link naar de openbare prijzenpagina.